BREEDER
BREEDER
27 yearlings trovati
▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
IBIZA SM | F | 25/04 | Axl Rose | Albaz | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
X | ICEBERG BI | M | 15/05 | Readly Express | Savannah Bi | Ganymede | Biasuzzi, Az. Agr. | ITS Sale | |||
IDOLO JET | M | 27/04 | Wishing Stone | Zubat Vik | Ganymede | Toniatti, Allev. | at breeding farm | ||||
X | IDYLIO MAIL | M | 09/04 | The Bank | Brezza Laksmy | Ganymede | Morozzi Francesco | at breeding farm | |||
IGNACIO | M | 24/01 | Ginger Up | Tropicana | Ganymede | Vergiano, Allev. Di | at breeding farm | ||||
IGOR OP | M | 30/05 | The Bank | Sophiaz | Ganymede | Poggetti, Allev. | at breeding farm | ||||
IL PADRINO TREB | M | 21/04 | Ringostarr Treb | Ivory Roc | Ganymede | Trebisonda, Az. Agr. | at breeding farm | ||||
ILIOS DEL RONCO | M | 29/05 | Iulius del Ronco | Amore di Casei | Ganymede | Del Ronco, Allev. | at breeding farm | ||||
IMERA CAF | F | 13/02 | Ringostarr Treb | Albina Caf | Ganymede | Il Castelluccio Srl | at breeding farm | ||||
IMPERATRICE OP | F | 31/05 | Varenne | Right Leader Lf | Ganymede | Poggetti, Allev. | at breeding farm | ||||
IMPERIAL SM | F | 16/04 | Readly Express | Aper Mede Sm | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
IN NOVA RUN | F | 10/04 | Napoleon Caf | Sangria Vl | Ganymede | Run Breeding | at breeding farm | ||||
IN SPEED WISE L | F | 04/04 | Six Pack | Pin Speed Gad Sm | Ganymede | Wise H, Scud. Sas | at breeding farm | ||||
X | IN TIME BI | F | 28/04 | Face Time Bourbon | Radiofreccia Fi | Ganymede | Biasuzzi, Az. Agr. | ITS Sale | |||
INCANTATOR | M | 05/03 | Victor Gio | Tropicana Luis | Ganymede | Caiazzo Giovanni | at breeding farm | ||||
INCANTO | F | 13/05 | Varieta' Luis | Vest End Blues | Ganymede | Loretta Fabbri, Az. Agr. | at breeding farm | ||||
INDURAIN |
INDURAIN | M | 10/04 | Centurion Atm | Cinderella | Ganymede | Folli, Allev. Srl | at breeding farm | |||
INTIMA LUIS | F | 23/05 | Napoleon Bar | Serrada Alor | Ganymede | Luise, Allev. | at breeding farm | ||||
IRIDE DEGLI DEI | F | 28/03 | E L Ideal | Medulla del Ronco | Ganymede | Degli Dei, Soc. Agr. | ITS Sale | 217 | |||
X | IRONSIDE BI | M | 02/04 | Varenne | Bye Bye Bi | Ganymede | Biasuzzi, Az. Agr. | at breeding farm | |||
ISABELLA |
ISABELLA | F | 19/03 | Southwind Frank | Bloody Mary | Ganymede | Folli, Allev. Srl | at breeding farm | |||
X | ISHARK ERRE | M | 30/03 | Ringostarr Treb | Un Etoile D'ete | Ganymede | Oceania, Soc. Agr. | at breeding farm | |||
ISOFACTO JET | M | 08/05 | Googoo Gaagaa | Terraz | Ganymede | Toniatti, Allev. | at breeding farm | ||||
ISTRIONE LUIS | M | 01/03 | Maharajah | Zanita Luis | Ganymede | Luise, Allev. | at breeding farm | ||||
IVANKA SM | F | 16/04 | Fabulous Wood | Valida Mede Sm | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
IVANKOV |
IVANKOV | M | 01/05 | The Bank | Safety Car Ur | Ganymede | Folli, Allev. Srl | at breeding farm | |||
NIEBLITA | F | 21/05 | Eridan (F) | Fee du Citrus | Ganymede | Vergiano, Allev. Di | at breeding farm |