BREEDER
BREEDER
▲ name ▼ | ▲▼ | ▲▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
IBRAHIMOVIC SONG | M | 06/05 | Maharajah | Tequila Sunrise | Credit Winner | Loretta Fabbri, Az. Agr. | at breeding farm | ||||
IBRAMAR | M | 09/04 | Maharajah | Visa As | Varenne | Mariano, Az. Agr. Spa | at breeding farm | ||||
ICARUS JET | M | 27/02 | Maharajah | Ingrid di Jesolo | Pine Chip | Toniatti, Allev. | ITS Sale | ||||
ICHIRO D'ARC | M | 07/03 | Maharajah | Starlet Lux | Varenne | Arcadia, Centro Equino | Arqana Trot | 20 | |||
IDOLO LUIS | M | 31/03 | Maharajah | Sirena d'Asolo | Conway Hall | Luise, Allev. | at breeding farm | ||||
IGIEA DEGLI DEI | F | 07/04 | Maharajah | Zoe Degli Dei | Mago d'Amore | Degli Dei, Soc. Agr. | ITS Sale | 54 | |||
ILENIA JET | F | 28/04 | Maharajah | Acacia Jet | Pine Chip | Toniatti, Allev. | at breeding farm | ||||
X | ILLINOIS WISE AS | M | 16/03 | Maharajah | Women's Lib | Muscle Massive | Della Serenissima, All. | ITS Sale | 10 | ||
IMMANUEL VIMAR | M | 13/03 | Maharajah | Dolly Ok | Varenne | Co.vi.ma Soc.coop. | at breeding farm | ||||
X | IMPALA WISE AS | F | 13/03 | Maharajah | Ladyone | Muscle Mass | Della Serenissima, All. | ITS Sale | 55 | ||
IMPERO JET | M | 29/04 | Maharajah | Zanna Jet | Naglo | Toniatti, Allev. | ITS Sale | ||||
IMPERO LEONE SAT | M | 29/05 | Maharajah | Zaira Stecca | Napoleon Bar | Torrente, Soc. Agr. Srl | at breeding farm | ||||
X | IN THE DARK BI | M | 19/04 | Maharajah | Cabiria Bi | Ready Cash | Biasuzzi, Az. Agr. | ITS Sale | |||
INCA LUIS | F | 24/06 | Maharajah | Sharon Gar | Varenne | Luise, Allev. | at breeding farm | ||||
INCANTO THREE | M | 30/04 | Maharajah | Only Lb | Conway Hall | Three Gsm, All. Sc. | at breeding farm | ||||
INDIA WISE L | F | 06/05 | Maharajah | Montreal Bi | Toss Out | Wise H, Scud. Sas | at breeding farm | ||||
INDUCTION BAR | F | 22/04 | Maharajah | Electra Bar | Sam Bourbon | Truccone Luigi, Az.agr. | ITS Sale | 186 | |||
INDUSTRY BAR | F | 23/03 | Maharajah | Valchiria Op | Ideale Luis | Truccone Luigi, Az.agr. | ITS Sale | 21 | |||
INGENUA LUIS | F | 14/04 | Maharajah | Anima Luis | Varenne | Luise, Allev. | at breeding farm | ||||
INTUITION D'ARC | F | 20/03 | Maharajah | Griffe du Chef | Muscles Yankee | Arcadia, Centro Equino | Arqana Trot | 43 | |||
INVICTUS JET | M | 27/03 | Maharajah | Tuatara Jet | Igor Font | Toniatti, Allev. | ITS Sale | ||||
INVITUS BAR | M | 15/05 | Maharajah | Lana del Rio | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 77 | |||
INVOICE BI | F | 22/05 | Maharajah | Zarzuela Bi | Manofmanymissions | Biasuzzi, Az. Agr. | ANACT Sale | 108 | |||
IOLANDA JET | F | 04/05 | Maharajah | Perche' No Jet | Pine Chip | Toniatti, Allev. | ITS Sale | ||||
IPPOLITA SL | F | 09/05 | Maharajah | Candle in the Wind | Credit Winner | Three Gsm, All. Sc. | at breeding farm | ||||
IRINA JET | F | 20/05 | Maharajah | Love Me Tender | Supergill | Toniatti, Allev. | ITS Sale | ||||
IRIS JET | F | 28/04 | Maharajah | Tammar Jet | Naglo | Toniatti, Allev. | ITS Sale | ||||
X | IRIS MAIL | F | 06/05 | Maharajah | L Dees Hot Shop | Muscles Yankee | Morozzi Francesco | at breeding farm | |||
IRMA JET | F | 07/05 | Maharajah | Alaska Jet | Naglo | Toniatti, Allev. | at breeding farm | ||||
X |
IRON LADY BI |
IRON LADY BI | F | 13/04 | Maharajah | Novelinotte | Coktail Jet | Biasuzzi, Az. Agr. | Arqana Trot | ||
IRON WISE L | M | 29/03 | Maharajah | By and By | Broadway Hall | Wise H, Scud. Sas | at breeding farm | ||||
ISABELLA JET | F | 11/03 | Maharajah | Nocciolaia Jet | Pine Chip | Toniatti, Allev. | at breeding farm | ||||
X | ISFAHAN AS | M | 18/03 | Maharajah | Highland Image | Andover Hall | Della Serenissima, All. | ITS Sale | 79 | ||
ISIDORO CAF | M | 29/05 | Maharajah | Atena Caf | Nad al Sheba | Il Castelluccio Srl | at breeding farm | ||||
ISTRIONE LUIS | M | 01/03 | Maharajah | Zanita Luis | Ganymede | Luise, Allev. | at breeding farm |