BREEDER
BREEDER
33 yearlings trovati
▲ name ▼ | ▲▼ | ▲▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | IARAWA AS | F | 23/02 | E L Ideal | Southwind As | Turbo Sund | Della Serenissima, All. | ITS Sale | 251 | ||
IBIZA SAT |
IBIZA SAT | F | 25/05 | E L Ideal | She's Romy Lions | Southwind Vernon | Torrente, Soc. Agr. Srl | ANACT Sale | 123 | ||
X | IBN EL IDEAL MIL | M | 25/05 | E L Ideal | Zirkawa As | Zola Boko | Della Serenissima, All. | ITS Sale | 197 | ||
X | IDEAL AS | M | 24/02 | E L Ideal | Piaf dei Fiori | Varenne | Della Serenissima, All. | ITS Sale | 61 | ||
IDEAL LOVE AS | F | 27/04 | E L Ideal | Xea Venus | Charmy Skeeter | Della Serenissima, All. | ITS Sale | 232 | |||
X | IDEAL MAIL | M | 24/03 | E L Ideal | Blizard | Oropuro Bar | Morozzi Francesco | at breeding farm | |||
IDEAL RHYTHM RUN | M | 02/04 | E L Ideal | Valkyria Run | Super Light | Run Breeding | at breeding farm | ||||
IDEAL WISE L | M | 15/05 | E L Ideal | Bolivar Roc | Daguet Rapide | Wise H, Scud. Sas | at breeding farm | ||||
X | IDEFULL AS | F | 16/02 | E L Ideal | D Liteful Hanover | Revenue | Della Serenissima, All. | ITS Sale | 138 | ||
X | IDRO AS | M | 13/02 | E L Ideal | Lookout Dutchess | Duke of York | Della Serenissima, All. | ITS Sale | 184 | ||
IGOR KEY COL | M | 25/02 | E L Ideal | Oklahoma Gi | Pine Chip | La Piaggia Srl | at breeding farm | ||||
X | IKER EK | M | 20/05 | E L Ideal | Britania Ek | Nad al Sheba | Caprani Edy, Az. Agr. | at breeding farm | |||
ILEAN DI POGGIO | F | 20/06 | E L Ideal | Atlantide | Mago d'Amore | Di Poggio, Az. Agr. All. | ITS Sale | 203 | |||
ILEO DEGLI DEI | M | 14/04 | E L Ideal | Samba Bi | Equinox Bi | Degli Dei, Soc. Agr. | ITS Sale | 202 | |||
ILIZIA DEGLI DEI | F | 01/05 | E L Ideal | Twill Be Done | Donato Hanover | Degli Dei, Soc. Agr. | at breeding farm | ||||
X | IMALAYA AS | F | 30/05 | E L Ideal | Show Wise As | Daguet Rapide | Della Serenissima, All. | ITS Sale | 28 | ||
IMPETO GRIM | M | 02/03 | E L Ideal | Mouscrom | Brads Photo | Grimani Gianluca | at breeding farm | ||||
IMPREVEDIBILE EOS | M | 03/03 | E L Ideal | Unique As | Daguet Rapide | Aurora, Az.ag. | at breeding farm | ||||
INCANTO DEGLI DEI | M | 15/05 | E L Ideal | Armonia Ll | Ken Warkentin | Degli Dei, Soc. Agr. | ITS Sale | 226 | |||
INDIA AM | F | 18/03 | E L Ideal | Bora Degli Dei | Mago d'Amore | La Fiorentina | at breeding farm | ||||
INDIANAJONES TREB | M | 06/05 | E L Ideal | Illinois | Donerail | Trebisonda, Az. Agr. | at breeding farm | ||||
X | INN WISE AS | F | 10/02 | E L Ideal | In Wise As | Sj's Caviar | Della Serenissima, All. | ITS Sale | 148 | ||
X | INTERCITY AS | F | 19/04 | E L Ideal | No Limits Gar | Pine Chip | Della Serenissima, All. | ITS Sale | 213 | ||
IRDIDDIO MIL | M | 07/03 | E L Ideal | Casting Couch | Donato Hanover | Della Serenissima, All. | ITS Sale | 135 | |||
IRIDE DEGLI DEI | F | 28/03 | E L Ideal | Medulla del Ronco | Ganymede | Degli Dei, Soc. Agr. | ITS Sale | 217 | |||
IRNERIO |
IRNERIO | M | 03/05 | E L Ideal | Goddess Ofgoodness | Conway Hall | Sant'Andrea, Scud. Srl | ITS Sale | 119 | ||
ISCHIA |
ISCHIA | F | 18/02 | E L Ideal | Cash Casia | Varenne | Sant'Andrea, Scud. Srl | ITS Sale | 185 | ||
X | ISENGAR WISE AS | M | 30/04 | E L Ideal | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | ITS Sale | 102 | ||
X | ISFAHAN MIL | M | 31/05 | E L Ideal | Darlina Mil | Pascia' Lest | Della Serenissima, All. | ITS Sale | 244 | ||
X | ISIDE MAIL | F | 14/03 | E L Ideal | Piuma d'Amore | Faliero As | Morozzi Francesco | at breeding farm | |||
ISLANDIA |
ISLANDIA | F | 26/04 | E L Ideal | Mania | Lemon Dra | Sant'Andrea, Scud. Srl | ITS Sale | 141 | ||
ISTRIA |
ISTRIA | F | 28/02 | E L Ideal | Senorita Bonita | Angus Hall | Sant'Andrea, Scud. Srl | ITS Sale | 104 | ||
ITACA SAT |
ITACA SAT | F | 01/06 | E L Ideal | Avenue La Varenne | Varenne | Torrente, Soc. Agr. Srl | ANACT Sale | 51 |