ALLEVATORE
ALLEVATORE
▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | NON STOP SEVEN | F | 10/05 | Readly Express | Deduction Seven | Scipion du Goutier | Della Serenissima, All. | Asta ITS | 171 | ||
X | IZOARD AS | M | 11/05 | Maharajah | Fortune As | Tenor de Baune | Della Serenissima, All. | Asta ITS | 118 | ||
X | IUPITER MAIL | M | 01/04 | Varenne | Zadra Bi | Toss Out | Morozzi Francesco | c/o allevamento | |||
X | ITS SO EASY BI | M | 22/04 | Twister Bi | Sangria Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | |||
X | ITA EK | F | 24/03 | Face Time Bourbon | Uxia Ek | Andover Hall | Caprani Edy, Az. Agr. | c/o allevamento | |||
X | ISTANBUL WISE AS | M | 20/04 | Trolley (USA) | Clima Wise As | Vivid Wise As | Della Serenissima, All. | Asta ITS | 239 | ||
X | ISRAELE MAIL | M | 08/06 | Sj's Caviar | Bridal Suite | Cantab Hall | Morozzi Francesco | Asta ANACT | |||
X | ISPANICO ERRE | M | 29/04 | Nad al Sheba | Cloe Dorial Mail | Daguet Rapide | Oceania, Soc. Agr. | c/o allevamento | |||
X | ISONZO MAIL | M | 11/05 | Dontyouforgetit | Tipika d'Aghi | Filipp Roc | Morozzi Francesco | c/o allevamento | |||
X | ISKANDAR MIL | M | 27/05 | Face Time Bourbon | Zahra Mil | Nad al Sheba | Della Serenissima, All. | Asta ITS | 89 | ||
X | ISIDORA BI | F | 13/04 | Wishing Stone | Rosita Bi | Pine Chip | Biasuzzi, Az. Agr. | Asta ITS | |||
X | ISIDE MAIL | F | 14/03 | E L Ideal | Piuma d'Amore | Faliero As | Morozzi Francesco | c/o allevamento | |||
X | ISIDE DANY BAR | F | 23/03 | Nad al Sheba | Sister Dany Bar | Love You | Truccone Luigi, Az.agr. | c/o allevamento | |||
X | ISHARK ERRE | M | 30/03 | Ringostarr Treb | Un Etoile D'ete | Ganymede | Oceania, Soc. Agr. | c/o allevamento | |||
X | ISFAHAN MIL | M | 31/05 | E L Ideal | Darlina Mil | Pascia' Lest | Della Serenissima, All. | Asta ITS | 244 | ||
X | ISFAHAN AS | M | 18/03 | Maharajah | Highland Image | Andover Hall | Della Serenissima, All. | Asta ITS | 79 | ||
X | ISEO AS | M | 28/05 | Vivid Wise As | Ode As | Varenne | Della Serenissima, All. | Asta ITS | 248 | ||
X | ISENGAR WISE AS | M | 30/04 | E L Ideal | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | Asta ITS | 102 | ||
X | ISABEL MAIL | F | 24/04 | Ringostarr Treb | Taylor Ek | Varenne | Morozzi Francesco | c/o allevamento | |||
X | ISAAC MAIL | M | 10/04 | Nad al Sheba | Breccia Wf | Mago d'Amore | Morozzi Francesco | c/o allevamento | |||
X | IRRIVERENT ERRE | F | 06/05 | Ideale Luis | Betulla Dvs | Varenne | Oceania, Soc. Agr. | c/o allevamento | |||
X | IRONSIDE BI | M | 02/04 | Varenne | Bye Bye Bi | Ganymede | Biasuzzi, Az. Agr. | c/o allevamento | |||
X |
IRONIA |
IRONIA | F | 18/01 | Vitruvio | Urgania | Cantab Hall | Sant'Andrea, Scud. Srl | Arqana Trot | 49 | |
X |
IRON LADY BI |
IRON LADY BI | F | 13/04 | Maharajah | Novelinotte | Coktail Jet | Biasuzzi, Az. Agr. | Arqana Trot | ||
X | IRIS MAIL | F | 06/05 | Maharajah | L Dees Hot Shop | Muscles Yankee | Morozzi Francesco | c/o allevamento | |||
X |
IRIDIO |
IRIDIO | M | 07/05 | Father Patrick | Asia | Muscle Hill | Sant'Andrea, Scud. Srl | Arqana Trot | 46 | |
X | IRIDE MAIL | F | 15/05 | Oropuro Bar | Sri Lanka | Zinzan Brooke Tur | Morozzi Francesco | c/o allevamento | |||
X | IRENEL MAIL | F | 10/03 | Nad al Sheba | Bambu Lux | Maharajah | Morozzi Francesco | c/o allevamento | |||
X | IRA DEI BAR | F | 27/02 | Calgary Games | Zingara Bar | Varenne | Truccone Luigi, Az.agr. | c/o allevamento | |||
X | IPSILON WISE AS | M | 14/03 | Trolley (USA) | Omega Wise As | Faliero As | Della Serenissima, All. | Asta ITS | 237 | ||
X | IPHONE BAR | F | 17/04 | Brillantissime (F) | Otras Bi | Self Possessed | Truccone Luigi, Az.agr. | c/o allevamento | |||
X | INVICTUS MAIL | M | 06/04 | Adrian Chip | Erreuno Ok | Supergill | Morozzi Francesco | c/o allevamento | |||
X | INTESA EK | F | 01/05 | Face Time Bourbon | Vanesia Ek | Exploit Caf | Caprani Edy, Az. Agr. | c/o allevamento | |||
X | INTERSTELLAR AS | M | 23/02 | Readly Express | Sundance Bi | Equinox Bi | Della Serenissima, All. | Asta ITS | 132 | ||
X | INTERLAND AS | M | 14/04 | Pascia' Lest | Catherine Hall | Conway Hall | Della Serenissima, All. | Asta ITS | 229 |