STALLION SEARCH
STALLION SEARCH
STALLIONS
STATISTICS
data of Italian trotters with net winnings
including races carried out abroad and updated to 10/30/24
including races carried out abroad and updated to 10/30/24
| 2,138,464.80 | 4,136.30 | 8,985.15 | 517 | 238 | 46.03 | 33 | 80 | 124 | 154 | 180 | 193 | 2 | 8 | 16 | 58 |
| 1,778,990.86 | 16,942.77 | 35,579.82 | 105 | 50 | 47.62 | 12 | 16 | 25 | 33 | 37 | 40 | 5 | 9 | 12 | 19 |
| 1,758,527.22 | 2,756.31 | 9,255.41 | 638 | 190 | 29.78 | 32 | 68 | 101 | 130 | 146 | 155 | 2 | 6 | 10 | 47 |
| 1,744,882.54 | 1,911.15 | 6,100.99 | 913 | 286 | 31.33 | 47 | 97 | 161 | 196 | 219 | 241 | 2 | 5 | 10 | 37 |
| 911,540.94 | 2,090.69 | 4,279.53 | 436 | 213 | 48.85 | 14 | 40 | 89 | 121 | 155 | 172 | 0 | 0 | 3 | 25 |
| 884,351.53 | 3,136.00 | 6,408.34 | 282 | 138 | 48.94 | 15 | 29 | 55 | 78 | 86 | 99 | 0 | 3 | 5 | 21 |
| 832,170.03 | 2,576.38 | 8,491.53 | 323 | 98 | 30.34 | 16 | 43 | 63 | 80 | 88 | 89 | 2 | 2 | 3 | 19 |
| 718,121.51 | 1,280.07 | 3,740.22 | 561 | 192 | 34.22 | 15 | 37 | 79 | 112 | 138 | 153 | 0 | 0 | 0 | 15 |
| 671,664.04 | 11,580.41 | 26,866.56 | 58 | 25 | 43.10 | 11 | 16 | 18 | 20 | 21 | 22 | 2 | 4 | 5 | 10 |
| 665,329.90 | 1,330.66 | 5,117.92 | 500 | 130 | 26.00 | 21 | 45 | 79 | 97 | 113 | 117 | 0 | 0 | 5 | 16 |
| 643,981.00 | 2,420.98 | 11,925.57 | 266 | 54 | 20.30 | 19 | 38 | 50 | 53 | 54 | 54 | 2 | 2 | 2 | 8 |
| 554,242.61 | 1,829.18 | 6,598.13 | 303 | 84 | 27.72 | 18 | 34 | 49 | 64 | 70 | 73 | 0 | 1 | 3 | 19 |
| 532,404.82 | 1,979.20 | 5,915.61 | 269 | 90 | 33.46 | 2 | 14 | 22 | 35 | 47 | 63 | 1 | 1 | 3 | 9 |
| 528,371.23 | 2,009.02 | 4,403.09 | 263 | 120 | 45.63 | 10 | 32 | 57 | 76 | 94 | 98 | 0 | 0 | 0 | 14 |
| 522,119.25 | 1,517.79 | 5,020.38 | 344 | 104 | 30.23 | 14 | 44 | 64 | 82 | 90 | 93 | 0 | 0 | 4 | 16 |
| 493,926.95 | 2,728.88 | 7,372.04 | 181 | 67 | 37.02 | 12 | 25 | 35 | 44 | 53 | 59 | 0 | 1 | 4 | 13 |
| 479,597.60 | 5,213.02 | 12,962.10 | 92 | 37 | 40.22 | 4 | 11 | 20 | 26 | 27 | 31 | 1 | 2 | 5 | 14 |
| 461,784.93 | 10,038.80 | 27,163.82 | 46 | 17 | 36.96 | 8 | 14 | 17 | 17 | 17 | 17 | 1 | 2 | 3 | 4 |
| 457,850.15 | 2,211.84 | 7,760.17 | 207 | 59 | 28.50 | 11 | 15 | 26 | 32 | 40 | 47 | 1 | 2 | 3 | 10 |
| 437,672.60 | 9,118.18 | 27,354.54 | 48 | 16 | 33.33 | 9 | 10 | 14 | 15 | 15 | 15 | 1 | 4 | 6 | 8 |
| 417,407.60 | 1,551.70 | 4,092.23 | 269 | 102 | 37.92 | 9 | 26 | 47 | 64 | 75 | 82 | 0 | 0 | 0 | 10 |
| 400,990.24 | 3,747.57 | 12,530.95 | 107 | 32 | 29.91 | 11 | 19 | 27 | 30 | 32 | 32 | 1 | 2 | 2 | 8 |
| 400,212.11 | 1,180.57 | 3,671.67 | 339 | 109 | 32.15 | 11 | 25 | 43 | 69 | 83 | 86 | 0 | 0 | 0 | 11 |
| 373,237.19 | 1,785.82 | 5,570.70 | 209 | 67 | 32.06 | 12 | 21 | 41 | 47 | 54 | 60 | 0 | 1 | 3 | 7 |
| 362,379.95 | 2,499.17 | 6,039.67 | 145 | 60 | 41.38 | 7 | 13 | 20 | 35 | 46 | 50 | 0 | 1 | 2 | 8 |
| 331,027.61 | 2,347.71 | 4,190.22 | 141 | 79 | 56.03 | 3 | 9 | 18 | 35 | 45 | 57 | 0 | 0 | 0 | 10 |
| 276,252.60 | 2,581.80 | 7,269.81 | 107 | 38 | 35.51 | 5 | 10 | 18 | 23 | 27 | 30 | 0 | 0 | 2 | 11 |
| 261,449.83 | 2,443.46 | 6,080.23 | 107 | 43 | 40.19 | 4 | 11 | 18 | 31 | 36 | 40 | 0 | 1 | 1 | 6 |
| 246,372.40 | 1,664.68 | 5,866.01 | 148 | 42 | 28.38 | 3 | 6 | 13 | 22 | 34 | 34 | 1 | 1 | 1 | 3 |
| 241,186.60 | 1,735.16 | 5,608.99 | 139 | 43 | 30.94 | 6 | 15 | 21 | 25 | 31 | 35 | 0 | 1 | 1 | 6 |
When using these data you MUST acknowledge the source